![]()
CALENDAR DUATHLON 2010 |
DATE |
RACE |
FIRST RUN DISTANCE |
BIKE DISTANCE |
SECOND RUN DISTANCE |
CHALLENGE POINT |
RESULTS |
21-02-2010 | 4 | 20 | 2 | 78 | ||
21-03-2010 | 12 | 28 | 5 | 135 | ||
28-03-2010 | 10 | 40 | 5 | 165 | ||
18-04-2010 | 6 | 21 | 3 | 90 | ||
18-04-2010 | 10 | 40 | 5 | 165 | ||
25-04-2010 | 10 | 70 | 10 | 270 | ||
24-05-2010 | 3 | 32.5 | 3 | 115.5 | ||
27-06-2010 | 6 | 5 | 26 | 96 | ||
11-07-2010 | 2.5 | 10 | 2.5 | 45 | ||
17-07-2010 | 6 | 28 | 3 | 28 | ||
25-07-2010 | 5 | 15 | 2.5 | 67.5 | ||
01-08-2010 | 10 | 60 | 10 | 240 | No result | |
07-08-2010 | 5 | 24 | 2.5 | 94.5 | ||
19-09-2010 | 10 | 40 | 5 | 165 | No result | |
26-09-2010 | 5 | 22 | 2.5 | 88.5 | No result | |
11-11-2010 | 4 | 18 | 2 | 72 | No result |
CALENDAR RUN AND BIKE 2010 |
DATE |
RACE |
DISTANCE |
CHALLENGE POINT |
RESULTS |
09-01-2010 | 8 | 24 | ||
09-01-2010 | 16 | 48 | ||
23-01-2010 | 9 | 27 | ||
23-01-2010 | 18.2 | 54.6 | ||
06-02-2010 | 16 | 48 | ||
27-02-2010 | 7 | 21 | ||
27-02-2010 | 14 | 42 | ||
06-03-2010 | 10 | 30 | ||
05-05-2010 | 32 | 96 |